The seating chart shows the House with 99 Republicans and 81 Democrats, and the Senate with 33 Republicans and 23 Democrats. Seats are arranged as a balance of power: Republicans fill from the left, Democrats from the right. As you scroll through seven sections, the seats re-sort into the two party blocks, by career pass rate, by volume versus results, into the minority members who out-pass the typical Republican, and by local bills passed. Every figure the chart argues is stated in the text of each section and in the member directory table below.
An interactive investigation Georgia General Assembly
Georgia Legislator Scorecards:
What Your State Reps Are Getting Done
We analyzed fourteen years of legislative sessions and 33,612 bills and resolutions to see who gets laws passed, and what it takes to pass one when your party is in the minority.
Every score counts authored bills only: a member gets credit for a bill as its primary sponsor, the first name on the bill. This tool only tracks the primary sponsor in each chamber.
01 The Georgia Legislature
Every Seat Holds a Record
The Georgia General Assembly has 236 seats: 180 in the House, 56 in the Senate. Across seven sessions its members introduced 13,241 substantive bills and passed 4,656 into law.
Resolutions are excluded because they do not have to pass both chambers and cannot become law. Resolutions are typically used to congratulate or honor someone.
02 Republican Majority
Republicans Hold a Majority in Both Chambers
Republicans hold 99 of the 180 House seats and 33 of the 56 Senate seats. They set the calendar in both chambers and chair 62 of the 64 standing committees. Which bills get a hearing and which reach a floor vote are majority decisions.
This means that Republicans alone decide which bills are considered. The results reflect the power disparity: 24 of the 25 highest career pass rates among sitting members (minimum ten bills authored) belong to Republicans. The one exception, Mack Jackson (D), is profiled below. Pass rate tells you who runs the building, not who works hardest inside it.
The difference is stark. In 2013-14, 47% of Republican-sponsored bills passed, compared with 21% of Democratic-sponsored bills. Last session, the rates were 42% and 12%, meaning a Republican bill was three and a half times more likely to become law.
Democrats have not given up though. They have responded by filing far more bills, but with little gain: 79 of 376 passed in 2013-14, compared with 89 of 761 last session. That is why this page grades lawmakers on a curve. Each scorecard compares members with others in the same party and chamber, rather than relying only on their raw passage rate.
| Session | Republican | Democrat |
|---|---|---|
| 2013-2014 | 47% | 21% |
| 2015-2016 | 45%down from the prior session | 19%down from the prior session |
| 2017-2018 | 41%down from the prior session | 15%down from the prior session |
| 2019-2020 | 42%up from the prior session | 14%down from the prior session |
| 2021-2022 | 51%up from the prior session | 13%down from the prior session |
| 2023-2024 | 42%down from the prior session | 15%up from the prior session |
| 2025-2026 | 42% | 12%down from the prior session |
03 The gap
Some Members Pass 91% of Their Bills. Others Pass One in Fifty.
Take the 189 sitting members who have authored at least ten bills. The median member passes 33%, one bill in three. The range runs from 0% to 91%. Butch Parrish (R) leads: 31 of his 34 bills are now law. At the other end, Sandra Scott (D) has filed 191 bills and passed 4. Most of the 187 that failed never even reached a floor vote. 18 of the 19 lowest rates belong to Democrats, whose bills stop at a committee door the other party controls; the one Republican among them, Charlice Byrd (R), has passed none of her 17.
67 of those 189 members pass fewer than one bill in four. Many of the bills that hold those rates down never reached a floor vote at all; they died at the committee door.






04 The volume game
The Biggest Filers Are Not the Biggest Passers
Among current lawmakers, Ron Stephens, a Republican, and Sandra Scott, a Democrat, are tied for the most bills filed: 191 each. Stephens passed 58. Scott passed four. They produced the same volume but achieved dramatically different results, reflecting the advantage of belonging to the party that controls the chamber.
Does filing more bills lead to passing more? For Republicans, generally yes: they pass 46 of every 100 bills they introduce. Democrats pass just 15, so filing more has not overcome their disadvantage.
Even so, volume is not the same as success. Only two lawmakers rank among both the ten biggest filers and the ten biggest passers. Gerald Greene, a Republican, introduced 92 bills and passed 83, the most of any current member and a 90% success rate. Keep that number in mind for Section 06: most of his successful bills never reach beyond a single county.



05 The minority workhorses
Six Democrats Out-Pass the Typical Republican Anyway
Passing a bill from the minority means persuading the majority to move it, through a committee they chair, onto a calendar they set. Half of the legislature's 132 Republicans have passed fewer than 16 of their own bills. Six Democrats clear that bar from the minority side. Emanuel Jones (D) has passed 32. Put that record inside the Republican caucus and it would rank 25th of 133. Patty Stinson (D) has passed 26 of 52 authored; David Lucas (D) 22 of 44.






06 The Local Heroes
Half of What Passes Is Local Law. These Members Get It Done.
Nearly half of everything the legislature passes, 2,093 of 4,656 bills (45%), is local: homestead exemptions, city charter amendments, and school-board pay. It is unglamorous work, but it needs to be done. Nobody carries more than Gerald Greene (R), who has passed 77 local acts for his corner of southwest Georgia, more than any sitting member. Patty Stinson (D) leads her party with 25. When your county needs the Assembly's signature, these are the members who deliver it.






07 The statewide ledger
Statewide Laws Are Much Harder to Pass
About half of the laws passed by the General Assembly are local acts affecting a particular county or community. The rest set policy for the entire state, and those bills are much harder to turn into law.
Bruce Williamson, a Republican, has passed 42 statewide bills, more than any other sitting legislator. At the opposite end are lawmakers in both parties who have served through seven consecutive sessions without passing a single statewide bill.
08 The co-signers
It's Good to Have Friends
Authoring a bill is not the only way to shape a session. Members also sign onto each other's bills as co-sponsors, a public show of support that helps build the coalitions a bill needs to move. Some legislators do it constantly. John Albers (R) has co-sponsored 727 bills he did not write, more than anyone in either chamber, and his name is on 304 that became law, also the most. Here is who leads each chamber.
In the Senate
Signed onto the Most Bills, and Helped the Most Bills Become Law


In the House
Stephens (R) leads the House on volume with 483 co-sponsorships, and Mary Margaret Oliver (D) leads House Democrats with 351. When it comes to bills that actually passed, Sharon Cooper (R) tops the chamber's Republicans with 180.
Signed onto the Most Bills in the House


Helped the Most Bills Become Law in the House


09 Same bill, different sponsor
Imitation Is the Sincerest Form of Legislation
Park Cannon (D) filed a bill to start an HIV pre-exposure prophylaxis pilot program in the 2017-2018 session (HB 755). It died in committee. Sharon Cooper (R) filed a near-identical bill (HB 290, 97% text match) in 2019-2020. It was signed into law. Under one-party control, who files a bill can decide whether it lives.
It is not a one-off. A rewrite of state-employee hearing procedure died with a Democratic author in 2022, then passed the following session under a Republican author with 99% of its text unchanged. The co-sign lists sharpen the point: Park Cannon signed on to the Republican refile of her own HIV bill, the third name on a bill she once led. What changed was whose name came first.
State-employee hearings before an administrative law judge

DID NOT PASS THE SENATE
Michael Wilensky
Fair Employment Practices Act of 1978; hearing before an administrative law judge; provide
Read HB 1383
SIGNED INTO LAW
Rob Leverett
Fair Employment Practices Act of 1978; provide hearing before an administrative law judge; change provisions
Read HB 563HIV pre-exposure prophylaxis pilot program

DID NOT PASS COMMITTEE
Park Cannon
Health; pilot program to provide preexposure assistance to persons at risk of HIV infection; establish
Read HB 755
SIGNED INTO LAW
Sharon Cooper
Health; pilot program to provide preexposure assistance to persons at risk of HIV infection; establish
Read HB 290What we found
Key findings
Georgia legislators introduced 13,241 bills between 2013 and 2026 and passed 4,656 of them into law. Credit here goes to a bill's author, its primary sponsor, never to co-signers.
Pass rates measure power, not skill. Republicans control the calendar and 62 of 64 committee gavels, and 24 of the 25 highest career pass rates among sitting members belong to Republicans.
Last session, a bill with a Republican author passed at 42%. A bill with a Democratic author passed at 12%. Republican bills were 87% of everything that passed with a party-attributed author.
Six Democrats out-pass the median Republican from the minority. Emanuel Jones (D) leads with 32 bills passed, a record that would rank 25th if he caucused with the 132 Republicans.
Nearly half of everything the legislature passes (2,093 of 4,656 bills, 45%) is local acts for a single county or city, not statewide policy.
The two biggest filers in the building each authored 191 bills. Ron Stephens (R) passed 58 of his. Sandra Scott (D) passed 4 of hers. Volume pays only when your party holds the gavel.
Suggested citation. Wetherington Law Firm, "Georgia Legislator Scorecards: What Your State Reps Are Getting Done," 2026, /georgia-legislator-scorecards/. Data: Georgia General Assembly via LegiScan, sessions 2013-2026, current through July 5, 2026.
Your two seats
The People Work for You
Every Georgian is represented by one state representative and one state senator. Search by name, district, or ZIP code to pull up any member's scorecard.
The directory
All 236 Current Members
Every sitting representative and senator, with the receipts. Sort by any column; type a name to filter. The default order ranks by percentile within each member's own party and chamber, so strong members of both parties surface. Members you have looked up stay starred in every chart on this page.
| Member | Party | District | Bills authored | Local authored | Passed | Pass rate | Statewide |
|---|---|---|---|---|---|---|---|
| R | HD-154 | 92 | 83 | 83 | 90% | 6 | |
| D | HD-165 | 4 | 4 | 3 | 75% | 0 | |
| R | HD-158 | 34 | 24 | 31 | 91% | 7 | |
| R | SD-003 | 14 | 2 | 10 | 71% | 8 | |
| D | HD-113 | 3 | 0 | 2 | 67% | 2 | |
| D | SD-026 | 44 | 22 | 22 | 50% | 6 | |
| R | HD-047 | 37 | 26 | 29 | 78% | 10 | |
| D | HD-128 | 26 | 19 | 19 | 73% | 3 | |
| R | HD-170 | 9 | 6 | 8 | 89% | 2 | |
| D | HD-102 | 2 | 0 | 1 | 50% | 1 | |
| R | HD-171 | 15 | 12 | 13 | 87% | 1 | |
| R | SD-049 | 6 | 0 | 4 | 67% | 4 | |
| R | HD-124 | 60 | 33 | 48 | 80% | 15 | |
| D | HD-130 | 3 | 2 | 2 | 67% | 0 | |
| R | HD-007 | 8 | 3 | 6 | 75% | 3 | |
| D | HD-132 | 10 | 3 | 5 | 50% | 2 | |
| D | SD-015 | 38 | 6 | 13 | 34% | 8 | |
| R | HD-178 | 35 | 20 | 26 | 74% | 8 | |
| R | SD-032 | 65 | 1 | 42 | 65% | 41 | |
| D | HD-168 | 33 | 16 | 18 | 54% | 3 | |
| R | HD-070 | 26 | 14 | 20 | 77% | 6 | |
| D | HD-150 | 52 | 29 | 26 | 50% | 1 | |
| R | HD-134 | 58 | 29 | 42 | 72% | 16 | |
| R | HD-112 | 82 | 13 | 54 | 66% | 42 | |
| R | SD-020 | 59 | 8 | 37 | 63% | 29 | |
| D | SD-010 | 102 | 32 | 32 | 31% | 13 | |
| R | HD-040 | 9 | 2 | 6 | 67% | 4 | |
| D | HD-126 | 2 | 1 | 1 | 50% | 0 | |
| D | HD-064 | 2 | 1 | 1 | 50% | 0 | |
| D | HD-051 | 4 | 0 | 1 | 25% | 1 | |
| R | HD-029 | 16 | 5 | 11 | 69% | 6 | |
| R | HD-175 | 33 | 13 | 23 | 70% | 10 | |
| R | SD-023 | 46 | 23 | 32 | 70% | 11 | |
| R | HD-123 | 75 | 25 | 51 | 68% | 26 | |
| D | HD-039 | 21 | 11 | 10 | 48% | 0 | |
| D | SD-041 | 30 | 7 | 10 | 33% | 4 | |
| R | HD-161 | 51 | 10 | 32 | 63% | 23 | |
| D | HD-054 | 3 | 2 | 1 | 33% | 0 | |
| D | HD-057 | 35 | 5 | 9 | 26% | 5 | |
| R | HD-103 | 12 | 0 | 7 | 58% | 7 | |
| R | SD-050 | 38 | 2 | 22 | 58% | 21 | |
| R | HD-152 | 27 | 16 | 20 | 74% | 4 | |
| D | HD-089 | 22 | 7 | 8 | 36% | 1 | |
| R | HD-026 | 26 | 3 | 15 | 58% | 13 | |
| R | HD-167 | 18 | 10 | 13 | 72% | 3 | |
| R | SD-008 | 33 | 11 | 22 | 67% | 11 | |
| D | HD-084 | 43 | 7 | 11 | 26% | 5 | |
| D | SD-012 | 12 | 6 | 3 | 25% | 1 | |
| R | HD-013 | 59 | 4 | 34 | 58% | 30 | |
| D | HD-035 | 10 | 4 | 4 | 40% | 0 | |
| R | HD-104 | 67 | 8 | 38 | 57% | 32 | |
| D | HD-145 | 6 | 3 | 2 | 33% | 0 | |
| R | HD-002 | 13 | 10 | 10 | 77% | 0 | |
| R | SD-051 | 83 | 13 | 49 | 59% | 37 | |
| R | HD-136 | 11 | 5 | 6 | 54% | 3 | |
| D | HD-137 | 47 | 10 | 13 | 28% | 3 | |
| D | HD-038 | 37 | 11 | 10 | 27% | 2 | |
| D | SD-033 | 38 | 2 | 8 | 21% | 6 | |
| R | HD-009 | 26 | 8 | 16 | 62% | 8 | |
| R | HD-008 | 30 | 7 | 17 | 57% | 11 | |
| D | HD-163 | 9 | 3 | 3 | 33% | 0 | |
| R | HD-148 | 33 | 14 | 20 | 61% | 8 | |
| R | SD-024 | 25 | 7 | 15 | 60% | 9 | |
| D | HD-068 | 40 | 7 | 9 | 22% | 3 | |
| R | HD-119 | 10 | 6 | 7 | 70% | 1 | |
| D | SD-043 | 38 | 14 | 11 | 29% | 1 | |
| D | HD-077 | 26 | 11 | 7 | 27% | 0 | |
| R | HD-027 | 73 | 11 | 39 | 53% | 28 | |
| R | SD-001 | 43 | 5 | 24 | 56% | 20 | |
| R | HD-034 | 22 | 6 | 12 | 54% | 7 | |
| D | HD-080 | 7 | 2 | 2 | 29% | 0 | |
| R | HD-012 | 66 | 14 | 33 | 50% | 23 | |
| D | HD-162 | 42 | 7 | 8 | 19% | 2 | |
| R | HD-157 | 40 | 13 | 23 | 58% | 10 | |
| D | HD-052 | 17 | 2 | 3 | 18% | 1 | |
| R | SD-006 | 60 | 8 | 32 | 53% | 26 | |
| R | HD-120 | 62 | 13 | 31 | 50% | 21 | |
| D | SD-044 | 88 | 14 | 18 | 20% | 8 | |
| R | HD-072 | 10 | 4 | 6 | 60% | 2 | |
| D | HD-101 | 59 | 10 | 10 | 17% | 3 | |
| R | HD-174 | 73 | 21 | 40 | 55% | 20 | |
| D | HD-116 | 20 | 5 | 5 | 25% | 0 | |
| D | HD-067 | 16 | 4 | 4 | 25% | 0 | |
| R | SD-042 | 87 | 15 | 48 | 55% | 35 | |
| R | HD-015 | 49 | 17 | 25 | 51% | 13 | |
| R | HD-032 | 21 | 12 | 13 | 62% | 2 | |
| D | HD-177 | 20 | 3 | 3 | 15% | 1 | |
| D | SD-038 | 8 | 1 | 1 | 12% | 1 | |
| R | HD-010 | 40 | 22 | 25 | 62% | 4 | |
| R | SD-011 | 56 | 7 | 30 | 54% | 24 | |
| R | HD-159 | 38 | 6 | 18 | 47% | 13 | |
| D | HD-085 | 47 | 10 | 6 | 13% | 2 | |
| R | HD-155 | 37 | 16 | 22 | 60% | 6 | |
| D | HD-109 | 18 | 2 | 2 | 11% | 1 | |
| R | HD-105 | 6 | 2 | 2 | 33% | 2 | |
| D | HD-093 | 16 | 4 | 3 | 19% | 0 | |
| D | SD-036 | 35 | 0 | 4 | 11% | 4 | |
| R | SD-004 | 27 | 6 | 15 | 56% | 9 | |
| D | HD-122 | 53 | 3 | 5 | 9% | 3 | |
| R | HD-005 | 15 | 7 | 9 | 60% | 2 | |
| R | HD-156 | 28 | 11 | 16 | 57% | 5 | |
| R | HD-073 | 48 | 13 | 25 | 52% | 12 | |
| D | HD-078 | 21 | 3 | 2 | 10% | 1 | |
| R | HD-135 | 61 | 29 | 35 | 57% | 8 | |
| R | SD-045 | 56 | 13 | 27 | 48% | 17 | |
| D | HD-079 | 43 | 5 | 6 | 14% | 1 | |
| R | HD-151 | 67 | 27 | 35 | 52% | 12 | |
| D | SD-022 | 38 | 1 | 3 | 8% | 3 | |
| R | HD-173 | 73 | 23 | 37 | 51% | 16 | |
| D | HD-066 | 25 | 7 | 4 | 16% | 0 | |
| D | HD-141 | 33 | 4 | 4 | 12% | 1 | |
| R | SD-019 | 55 | 9 | 27 | 49% | 18 | |
| R | HD-099 | 57 | 15 | 28 | 49% | 14 | |
| R | HD-138 | 30 | 10 | 15 | 50% | 6 | |
| D | HD-060 | 24 | 2 | 2 | 8% | 1 | |
| D | SD-040 | 45 | 7 | 7 | 16% | 1 | |
| D | HD-088 | 53 | 9 | 6 | 11% | 1 | |
| R | HD-133 | 23 | 16 | 14 | 61% | 0 | |
| R | SD-054 | 30 | 7 | 14 | 47% | 9 | |
| R | HD-045 | 91 | 0 | 33 | 36% | 33 | |
| R | HD-125 | 6 | 2 | 3 | 50% | 1 | |
| D | HD-074 | 7 | 1 | 1 | 14% | 0 | |
| D | HD-097 | 7 | 1 | 1 | 14% | 0 | |
| D | HD-140 | 16 | 5 | 2 | 12% | 0 | |
| D | HD-041 | 19 | 0 | 1 | 5% | 1 | |
| R | HD-166 | 59 | 14 | 25 | 42% | 14 | |
| D | SD-034 | 6 | 2 | 1 | 17% | 0 | |
| R | SD-052 | 73 | 3 | 28 | 38% | 26 | |
| R | HD-146 | 69 | 6 | 26 | 38% | 21 | |
| R | HD-016 | 82 | 19 | 36 | 44% | 18 | |
| D | HD-092 | 8 | 2 | 1 | 12% | 0 | |
| R | HD-033 | 132 | 18 | 52 | 39% | 34 | |
| R | HD-118 | 33 | 7 | 14 | 42% | 7 | |
| R | SD-056 | 109 | 7 | 36 | 33% | 35 | |
| D | HD-083 | 18 | 5 | 2 | 11% | 0 | |
| R | HD-053 | 48 | 5 | 18 | 38% | 13 | |
| D | SD-039 | 35 | 4 | 4 | 11% | 1 | |
| D | HD-142 | 12 | 2 | 1 | 8% | 0 | |
| R | HD-176 | 57 | 24 | 28 | 49% | 6 | |
| R | HD-114 | 16 | 4 | 7 | 44% | 3 | |
| R | HD-180 | 50 | 15 | 21 | 42% | 9 | |
| R | SD-029 | 104 | 6 | 34 | 33% | 30 | |
| D | HD-042 | 12 | 1 | 1 | 8% | 0 | |
| D | HD-058 | 37 | 4 | 3 | 8% | 0 | |
| D | HD-069 | 39 | 6 | 3 | 8% | 0 | |
| R | HD-147 | 19 | 2 | 7 | 37% | 5 | |
| D | SD-017 | 29 | 3 | 2 | 7% | 1 | |
| R | HD-160 | 26 | 6 | 11 | 42% | 5 | |
| R | SD-046 | 46 | 3 | 12 | 26% | 12 | |
| D | HD-117 | 14 | 2 | 1 | 7% | 0 | |
| R | HD-014 | 38 | 16 | 18 | 47% | 4 | |
| D | HD-095 | 52 | 5 | 3 | 6% | 0 | |
| R | HD-031 | 29 | 7 | 12 | 41% | 5 | |
| R | HD-011 | 72 | 15 | 28 | 39% | 14 | |
| D | HD-107 | 45 | 7 | 2 | 4% | 0 | |
| R | SD-013 | 30 | 10 | 11 | 37% | 4 | |
| R | HD-006 | 39 | 3 | 13 | 33% | 10 | |
| D | HD-108 | 24 | 1 | 1 | 4% | 0 | |
| D | HD-098 | 148 | 1 | 2 | 1% | 2 | |
| R | HD-172 | 25 | 8 | 11 | 44% | 3 | |
| R | HD-046 | 89 | 22 | 34 | 38% | 15 | |
| R | SD-048 | 30 | 2 | 8 | 27% | 7 | |
| D | SD-002 | 24 | 8 | 2 | 8% | 0 | |
| D | SD-007 | 28 | 0 | 1 | 4% | 1 | |
| D | HD-076 | 191 | 7 | 4 | 2% | 1 | |
| R | HD-048 | 53 | 4 | 16 | 30% | 12 | |
| R | HD-001 | 16 | 5 | 6 | 38% | 2 | |
| D | HD-063 | 83 | 2 | 2 | 2% | 0 | |
| R | HD-021 | 34 | 10 | 11 | 32% | 5 | |
| R | SD-031 | 70 | 12 | 18 | 26% | 12 | |
| D | HD-087 | 55 | 2 | 1 | 2% | 0 | |
| R | HD-004 | 82 | 27 | 32 | 39% | 8 | |
| R | HD-025 | 58 | 8 | 17 | 29% | 11 | |
| D | SD-009 | 36 | 4 | 1 | 3% | 1 | |
| R | HD-018 | 69 | 16 | 25 | 36% | 9 | |
| R | HD-164 | 191 | 39 | 58 | 30% | 32 | |
| R | SD-025 | 97 | 16 | 26 | 27% | 15 | |
| R | HD-030 | 17 | 2 | 5 | 29% | 3 | |
| R | HD-131 | 5 | 1 | 1 | 20% | 1 | |
| R | HD-127 | 43 | 2 | 10 | 23% | 9 | |
| R | SD-027 | 46 | 0 | 9 | 20% | 9 | |
| D | SD-014 | 36 | 2 | 1 | 3% | 1 | |
| R | HD-024 | 14 | 3 | 4 | 29% | 2 | |
| R | HD-144 | 28 | 5 | 8 | 29% | 4 | |
| R | HD-049 | 100 | 13 | 26 | 26% | 16 | |
| R | SD-047 | 36 | 4 | 7 | 19% | 6 | |
| R | HD-036 | 18 | 3 | 5 | 28% | 2 | |
| R | HD-111 | 8 | 1 | 2 | 25% | 1 | |
| D | SD-028 | 104 | 8 | 1 | 1% | 1 | |
| R | SD-016 | 53 | 0 | 9 | 17% | 9 | |
| R | HD-082 | 38 | 10 | 11 | 29% | 2 | |
| R | HD-179 | 27 | 3 | 6 | 22% | 3 | |
| D | HD-106 | 2 | 0 | 0 | 0% | 0 | |
| D | HD-091 | 9 | 0 | 0 | 0% | 0 | |
| D | HD-143 | 4 | 0 | 0 | 0% | 0 | |
| D | HD-096 | 3 | 0 | 0 | 0% | 0 | |
| D | HD-056 | 19 | 0 | 0 | 0% | 0 | |
| D | HD-075 | 36 | 0 | 0 | 0% | 0 | |
| D | HD-121 | 5 | 0 | 0 | 0% | 0 | |
| D | HD-149 | 4 | 0 | 0 | 0% | 0 | |
| D | HD-086 | 19 | 0 | 0 | 0% | 0 | |
| D | HD-055 | 4 | 0 | 0 | 0% | 0 | |
| D | HD-094 | 12 | 0 | 0 | 0% | 0 | |
| D | HD-037 | 1 | 0 | 0 | 0% | 0 | |
| D | HD-061 | 5 | 0 | 0 | 0% | 0 | |
| D | HD-050 | 24 | 0 | 0 | 0% | 0 | |
| D | HD-059 | 7 | 0 | 0 | 0% | 0 | |
| D | HD-115 | 13 | 0 | 0 | 0% | 0 | |
| D | HD-065 | 2 | 0 | 0 | 0% | 0 | |
| D | HD-090 | 9 | 0 | 0 | 0% | 0 | |
| D | HD-110 | 2 | 0 | 0 | 0% | 0 | |
| D | HD-043 | 11 | 0 | 0 | 0% | 0 | |
| D | HD-062 | 10 | 0 | 0 | 0% | 0 | |
| R | HD-017 | 59 | 9 | 11 | 19% | 6 | |
| R | SD-037 | 51 | 14 | 13 | 26% | 4 | |
| R | HD-139 | 8 | 0 | 1 | 12% | 1 | |
| R | HD-044 | 39 | 2 | 6 | 15% | 4 | |
| R | HD-019 | 50 | 6 | 9 | 18% | 4 | |
| R | HD-169 | 7 | 2 | 2 | 29% | 0 | |
| R | SD-021 | 5 | 1 | 1 | 20% | 0 | |
| R | HD-100 | 52 | 5 | 8 | 15% | 3 | |
| D | SD-035 | 5 | 0 | 0 | 0% | 0 | |
| D | SD-055 | 11 | 0 | 0 | 0% | 0 | |
| D | SD-005 | 16 | 0 | 0 | 0% | 0 | |
| R | HD-003 | 19 | 6 | 4 | 21% | 0 | |
| R | HD-022 | 29 | 5 | 3 | 10% | 0 | |
| R | SD-030 | 14 | 0 | 1 | 7% | 1 | |
| R | HD-028 | 13 | 1 | 1 | 8% | 0 | |
| R | SD-053 | 24 | 7 | 2 | 8% | 0 | |
| R | HD-020 | 17 | 0 | 0 | 0% | 0 | |
| R | HD-071 | 3 | 0 | 0 | 0% | 0 | |
| R | HD-081 | 7 | 0 | 0 | 0% | 0 | |
| R | HD-023 | 0 | 0 | 0 | 0% | 0 | |
| D | HD-153 | 0 | 0 | 0 | 0% | 0 | |
| D | HD-129 | 0 | 0 | 0 | 0% | 0 | |
| R | SD-018 | 0 | 0 | 0 | 0% | 0 |
No members match that filter.